Fiber cutting machine
Fiber Laser Cutting Machine |
|||||
Laser Source |
WUHAN Raycus |
3000W |
|||
Laser head |
Raytools |
BM110 |
|||
Control system |
FSCUT |
FSCUT1000 |
|||
Water Chiller |
S&A |
3000ANS03 |
|||
servo motor |
Japan FUJI |
X /Y AXIS 850w Z axis 400w with Break |
|||
Guide rail |
Japanese Pantoscopic |
Japanese Pantoscopic |
|||
Grind rack |
Taiwan YYC |
Taiwan YYC M2 |
|||
Motor Reducer |
ITALIAN MOTOVARIO |
5:1 REDUCER |
|||
Price is with export plywood case |
|||||
|
|
|
|
|
|
Option |
Update to Japanese Yaskawa motors |
||||
4000*1500mm size |
|||||
change to Raycus export version to domestic version |
|||||
update control system to FSCUT 2000C system |
|||||
Update to FSCUT2000E system , NEED TO UPDATE MOTOS to Bus Control motors |
|||||
Japan FUJI Bust control motors |
|||||
voltage stabilizer price list (optional) |
30KW |
|
|||
40KW |
|||||
50KW |
|||||
60KW |
|||||
Professional Water chiller for fiber laser cutting machine |
Optional |
|
Technical parameter |
|
Working area |
1500*3000mm |
Laser source Power |
3000W |
Laser Wavelength |
1070nm |
Z axis wave length |
100mm |
X/Y position accuracy |
±0.05mm/m |
X/Y repeated position accuracy |
±0.05mm/m |
Max. Running speed |
120m/min |
Max. accelerated |
1.5G |
Power supply |
380V 50HZ |
Running temperature |
0℃-40℃ |
Running humidity |
<90% |
Weight |
4000kg |
Parts photos
Raycus Laser Source | Laser head Raytools BM110 | System |
![]() |
![]() |
![]() |
Machine body | Automatic lumination | Guide rail&rack |
![]() |
![]() |
![]() |
Japan FUJI servo motors | ITALIAN MOTOVARIO MOTOR REDUCER | Water chiller |
![]() |
![]() |
![]() |
Professional Air compressor | ||
![]() |
![]() |
![]() |
RAYCUS 500w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
1 | 9 | 500 | |
2 | 5.5 | 500 | |
3 | 3 | 500 | |
4 | 1.3 | 500 | |
Carbon steel(O2) | 5 | 0.9 | 500 |
6 | 0.6 | 500 | |
1 | 12 | 500 | |
Stainless steel(N2) | 2 | 3 | 500 |
3 | 0.9 | 500 | |
1 | 7 | 500 | |
galvanized sheet(N2) | 2 | 1.85 | 500 |
3 | 0.9 | 500 | |
RAYCUS750 w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Stainless steel(N2) | 1 | 12 | 750 |
2 | 4.2 | 750 | |
3 | 1.2 | 750 | |
4 | 0.9 | 750 | |
Carbon steel(O2) | 1 | 9 | 750 |
2 | 6 | 750 | |
3 | 4.2 | 750 | |
4 | 1.8 | 750 | |
5 | 1.5 | 750 | |
6 | 0.9 | 750 | |
8 | 0.78 | 750 | |
galvanized sheet(N2) | 1 | 14.4 | 750 |
1.5 | 7.8 | 750 | |
2 | 3.6 | 750 | |
RAYCUS1000 w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Carbon steel(O2) | 1 | 9 | 1000 |
2 | 4.7 | 1000 | |
3 | 3.2 | 1000 | |
4 | 2.7 | 1000 | |
5 | 2.1 | 1000 | |
6 | 1.3 | 1000 | |
8 | 1.1 | 1000 | |
10 | 0.85 | 1000 | |
12 | 0.6 | 1000 | |
Stainless steel(N2) | 1 | 18 | 1000 |
2 | 4.5 | 1000 | |
3 | 2 | 1000 | |
4 | 1.3 | 1000 | |
5 | 0.7 | 1000 | |
Stainless steel(AIR) | 1 | 20 | 1000 |
2 | 6 | 1000 | |
3 | 2.5 | 1000 | |
4 | 1.7 | 1000 | |
5 | 1 | 1000 | |
Aluminum alloy(N2) | 1 | 10 | 1000 |
2 | 3.5 | 1000 | |
3 | 1 | 1000 | |
4 | 0.6 | 1000 | |
Aluminum alloy(AIR) | 1 | 15 | 1000 |
2 | 4 | 1000 | |
3 | 1.5 | 1000 | |
galvanized sheet(N2) | 1 | 22 | 1000 |
2 | 5 | 1000 | |
3 | 1.8 | 1000 | |
RAYCUS1500 w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Carbon steel(O2) | 1 | 9.5 | 1500 |
2 | 7.2 | 1500 | |
3 | 4.2 | 1500 | |
4 | 2.4 | 1500 | |
5 | 2.2 | 1500 | |
6 | 1.8 | 1500 | |
8 | 1.5 | 1500 | |
10 | 1 | 1500 | |
12 | 0.9 | 1500 | |
14 | 0.7 | 1500 | |
16 | 0.6 | 1500 | |
Stainless steel(N2) | 1 | 24 | 1500 |
1.5 | 18 | 1500 | |
2 | 9 | 1500 | |
3 | 3 | 1500 | |
4 | 2 | 1500 | |
5 | 1.8 | 1500 | |
6 | 0.9 | 1500 | |
8 | 0.5 | 1500 | |
Aluminum(N2) | 1 | 36 | 1500 |
1.5 | 10.8 | 1500 | |
2 | 7.2 | 1500 | |
3 | 4.2 | 1500 | |
4 | 0.9 | 1500 | |
5 | 0.6 | 1500 | |
6 | 0.48 | 1500 | |
Brass(N2) | 1 | 30 | 1500 |
2 | 7.8 | 1500 | |
3 | 3 | 1500 | |
4 | 1.1 | 1500 | |
5 | 0.6 | 1500 | |
Copper(N2) | 1 | 21 | 1500 |
2 | 6 | 1500 | |
3 | 1.8 | 1500 | |
4 | 0.6 | 1500 | |
RAYCUS 2200w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Carbon steel(O2) | 1 | 9 | 1200 |
2 | 4.2 | 1200 | |
3 | 3.8 | 2000 | |
3 | 3 | 1200 | |
4 | 3.3 | 2000 | |
4 | 2.8 | 1500 | |
5 | 2.6 | 2000 | |
6 | 1.8 | 1500 | |
8 | 1.3 | 1500 | |
10 | 1.1 | 1500 | |
12 | 1 | 1500 | |
14 | 0.9 | 1800 | |
16 | 0.8 | 1800 | |
Stainless steel(N2) | 1 | 30 | 2200 |
2 | 9 | 2200 | |
3 | 6 | 2200 | |
4 | 3.2 | 2200 | |
5 | 2 | 2200 | |
6 | 1.2 | 2200 | |
8 | 0.6 | 2200 | |
Stainless steel(AIR) | 1 | 35 | 2200 |
2 | 10 | 2200 | |
3 | 6.5 | 2200 | |
4 | 4 | 2200 | |
5 | 2.4 | 2200 | |
6 | 1.6 | 2200 | |
8 | 0.9 | 2200 | |
Aluminum (N2) | 1 | 30 | 2200 |
2 | 8 | 2200 | |
3 | 4 | 2200 | |
4 | 2.5 | 2200 | |
5 | 2 | 2200 | |
6 | 1 | 2200 | |
8 | 0.6 | 2200 | |
Aluminum alloy/(AIR) | 1 | 30 | 2200 |
2 | 9 | 2200 | |
3 | 3.2 | 2200 | |
4 | 2 | 2200 | |
5 | 1.4 | 2200 | |
6 | 0.8 | 2200 | |
Brass(N2) | 1 | 25 | 2200 |
2 | 7.5 | 2200 | |
3 | 3.5 | 2200 | |
4 | 1.8 | 2200 | |
5 | 0.8 | 2200 | |
Copper(O2) | 1 | 12 | 2200 |
2 | 4 | 2200 | |
galvanized sheet(N2) | 1 | 25 | 2200 |
2 | 9 | 2200 | |
3 | 4.5 | 2200 | |
RAYCUS3300w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
1 | 9 | 1200 | |
Carbon steel/MS(O2) | 2 | 6 | 1200 |
3 | 3.6 | 3000 | |
5 | 2.5 | 1500 | |
6 | 1.8 | 1800 | |
8 | 1.3 | 1800 | |
10 | 1.1 | 1800 | |
12 | 1 | 1800 | |
14 | 0.9 | 1800 | |
16 | 0.8 | 1800 | |
18 | 0.7 | 2000 | |
20 | 0.6 | 2000 | |
Stainless steel(N2) | 1 | 45 | 3300 |
2 | 18 | 3300 | |
3 | 7.5 | 3300 | |
4 | 4.5 | 3300 | |
5 | 3.5 | 3300 | |
6 | 2 | 3300 | |
8 | 1 | 3300 | |
10 | 0.65 | 3300 | |
Stainless steel(AIR) | 1 | 45 | 3300 |
2 | 18 | 3300 | |
3 | 8.7 | 3300 | |
4 | 5 | 3300 | |
5 | 4 | 3300 | |
6 | 2.5 | 3300 | |
8 | 1.5 | 3300 | |
10 | 0.9 | 3300 | |
Aluminum(N2) | 1 | 35 | 3300 |
2 | 18 | 3300 | |
3 | 7 | 3300 | |
4 | 4.2 | 3300 | |
5 | 3 | 3300 | |
6 | 1.2 | 3300 | |
8 | 0.6 | 3300 | |
Aluminum alloy(AIR) | 1 | 35 | 3300 |
2 | 18 | 3300 | |
3 | 7 | 3300 | |
4 | 4 | 3300 | |
5 | 3 | 3300 | |
6 | 1.3 | 3300 | |
8 | 0.7 | 3300 | |
Brass(N2) | 1 | 30 | 3300 |
2 | 9 | 3300 | |
3 | 6.5 | 3300 | |
4 | 3.5 | 3300 | |
5 | 2.2 | 3300 | |
6 | 1.2 | 3300 | |
1 | 18 | 3300 | |
Copper(O2) | 2 | 8 | 3300 |
3 | 3.5 | 3300 | |
RAYCUS4000w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Carbon steel(O2) | 1 | 10 | 1200 |
2 | 6 | 1200 | |
3 | 3.2 | 1200 | |
4 | 2.8 | 1300 | |
5 | 2.6 | 1500 | |
6 | 2 | 1500 | |
8 | 1.3 | 1500 | |
10 | 1.2 | 1800 | |
12 | 1.1 | 1800 | |
14 | 0.95 | 1800 | |
16 | 0.8 | 1800 | |
18 | 0.75 | 2000 | |
20 | 0.6 | 2000 | |
Stainless steel(N2) | 1 | 50 | 4000 |
2 | 22 | 4000 | |
3 | 9.5 | 4000 | |
4 | 6.5 | 4000 | |
5 | 4.5 | 4000 | |
6 | 3.4 | 4000 | |
8 | 1.9 | 4000 | |
10 | 1 | 4000 | |
12 | 0.7 | 4000 | |
Stainless steel(AIR) | 1 | 50 | 4000 |
2 | 23 | 4000 | |
3 | 10 | 4000 | |
4 | 7.5 | 4000 | |
5 | 5.3 | 4000 | |
6 | 3.7 | 4000 | |
8 | 2.1 | 4000 | |
10 | 1.4 | 4000 | |
12 | 0.8 | 4000 | |
Aluminum(N2) | 1 | 50 | 4000 |
2 | 15 | 4000 | |
3 | 8 | 4000 | |
4 | 5.5 | 4000 | |
5 | 4.2 | 4000 | |
6 | 2.8 | 4000 | |
8 | 1.2 | 4000 | |
10 | 0.75 | 4000 | |
Aluminum(AIR) | 1 | 50 | 4000 |
2 | 17 | 4000 | |
3 | 8.2 | 4000 | |
4 | 5.5 | 4000 | |
5 | 4.2 | 4000 | |
6 | 2.8 | 4000 | |
8 | 1.2 | 4000 | |
10 | 0.75 | 4000 | |
Brass(N2) | 1 | 45 | 4000 |
2 | 15 | 4000 | |
3 | 11 | 4000 | |
4 | 7 | 4000 | |
5 | 4 | 4000 | |
6 | 2.2 | 4000 | |
8 | 1.1 | 4000 | |
Copper(O2) | 1 | 28 | 4000 |
2 | 11 | 4000 | |
3 | 5 | 4000 | |
4 | 3 | 4000 | |
5 | 1.8 | 4000 | |
RAYCUS6000w Cutting thickness | |||
Material | Thickness(mm) | Cutting speed(m/min) | Power(W) |
Carbon steel(O2) | 1 | 9 | 1200 |
2 | 6 | 1200 | |
3 | 4.5 | 1500 | |
4 | 4 | 1800 | |
5 | 3.5 | 2000 | |
6 | 3 | 1800 | |
8 | 2.5 | 1500 | |
10 | 1.85 | 2000 | |
12 | 1.35 | 2000 | |
14 | 0.9 | 2000 | |
16 | 0.72 | 2400 | |
18 | 0.65 | 2400 | |
20 | 0.65 | 2600 | |
22 | 0.6 | 2800 | |
25 | 0.55 | 2800 | |
Stainless steel(N2) | 1 | 75 | 6000 |
2 | 35 | 6000 | |
3 | 15 | 6000 | |
4 | 8 | 6000 | |
5 | 7.5 | 6000 | |
6 | 6 | 6000 | |
8 | 4 | 6000 | |
10 | 2.1 | 6000 | |
12 | 1.5 | 6000 | |
14 | 0.9 | 6000 | |
16 | 0.7 | 6000 | |
20 | 0.65 | 6000 | |
25 | 0.45 | 6000 | |
Stainless steel(AIR) | 1 | 75 | 6000 |
2 | 40 | 6000 | |
3 | 18 | 6000 | |
4 | 8.5 | 6000 | |
5 | 8 | 6000 | |
6 | 6.5 | 6000 | |
8 | 4 | 6000 | |
10 | 2.5 | 6000 | |
12 | 1.8 | 6000 | |
14 | 1.5 | 6000 | |
aluminum(N2) | 1 | 80 | 6000 |
2 | 30 | 6000 | |
3 | 15 | 6000 | |
4 | 10 | 6000 | |
5 | 7.5 | 6000 | |
6 | 5.5 | 6000 | |
8 | 3 | 6000 | |
10 | 1.3 | 6000 | |
12 | 0.9 | 6000 | |
aluminum(AIR) | 1 | 85 | 6000 |
2 | 35 | 6000 | |
3 | 18 | 6000 | |
4 | 10 | 6000 | |
5 | 8 | 6000 | |
6 | 5.5 | 6000 | |
8 | 2 | 6000 | |
10 | 1 | 6000 | |
12 | 0.9 | 6000 | |
Brass(N2) | 1 | 65 | 6000 |
2 | 30 | 6000 | |
3 | 16 | 6000 | |
4 | 10 | 6000 | |
5 | 6 | 6000 | |
6 | 4 | 6000 | |
8 | 2.5 | 6000 | |
Copper(O2) | 1 | 50 | 6000 |
2 | 20 | 6000 | |
3 | 9.5 | 6000 | |
4 | 4 | 6000 | |
5 | 2.6 | 6000 | |
6 | 1.8 | 6000 | |
The above information is for reference only, and the accuracy of the board thickness may vary significantly (as measured, it may deviate from the national standard in China). | |||
1) The focusing lens is exceptionally clean, ensuring the utmost protection for the lens. | |||
2) The purity of the auxiliary cutting gas meets the requirements: O2: 99.95%, N2: 99.99%. | |||
3) The machine is well-maintained, and the parameters are adjusted appropriately. |